Mixes

Article nr product name cas concentration
674530 Benzalkonium chloride Mix C10-C16 10.0 µg/ml
675182 Pesticide-Mix 36 100 µg/ml
675491 Mix 31 10 µg/ml
675493 Mix 32 10 µg/ml
675496 Mix 34 10 µg/ml
675798 Azodyes-Mix 1 10.0 µg/ml
675799 Azodyes-Mix 1 10.0 µg/ml
675800 Azodyes-Mix 3 10.0 µg/ml
675801 Azodyes-Mix 3 10.0 µg/ml
675802 Azodyes-Mix 6 10.0 µg/ml
675803 Azodyes-Mix 6 10.0 µg/ml
675804 Azodyes-Mix 9 100 µg/ml
675805 Azodyes-Mix 16 50 µg/ml
675806 Azodyes-Mix 16 100 µg/ml
675874 Pesticide-Mix 40 10 µg/ml
675878 Pesticide-Mix 70 10.0 µg/ml
675890 Pesticide-Mix 41 10.0 µg/ml
675984 Diquat and Paraquat Mix 1 1000 µg/ml
676172 PAH-Mix 9 10 µg/ml
676531 Pesticide-Mix 107 10.0 µg/ml
677582 Chloroacetanilide-ESA-Mix 1 100 µg/ml
677583 Chloroacetanilide-OA-Mix 1 100 µg/ml
677652 Pesticide-Mix 108 10.0 µg/ml
677726 Alkylphenol-Mix 1 100 µg/ml
677760 Aromatic Comp.-Mix 16 10.0 µg/ml
677859 Pesticide-Mix 134 10.0 µg/ml
678314 Pesticide-Mix 167 10.0 µg/ml
678370 Pesticide-Mix C003 10.0 µg/ml
679091 Flame-Retardant-Mix 4 100 µg/ml
679145 Phenol-Mix 1 100 µg/ml
680803 Mix 33 10.0 µg/ml
681016 AP-Mix see table
681260 Phenol-Mix 4 10.0 µg/ml
681431 Chlorobenzene-Mix 6 100 µg/ml
681432 Chlorobenzene-Mix 6 1000 µg/ml
681454 Paraben-Mix 1 100 µg/ml
681492 Phenol-Mix 5 10.0 µg/ml
681821 Benzalkonium chloride Mix C10-C18 10.0 µg/ml
681874 Fipronil Mix 01 100 µg/ml
682181 Alkylbenzene-Mix 1 200 µg/ml
682966 Surrogate Mix ISO 27065 and ISO 18889
682967 Surrogate Mix ISO 27065 and ISO 18889
683123 PCB-Mix 7 100 µg/ml
683161 Alkylbenzene-Mix 2 200 µg/ml
683280 BAC-DDAC-Mix 1 10 µg/ml
683693 PCB-Mix 26
683798 Trihaloalkyl-Mix 1 200 µg/ml
683866 PAH-Mix 4 10.0 µg/ml
684234 Nitroso-Mix 5 10 µg/ml
685285 n-Alkane-Mix C17-C33 odd 100 µg/ml
685458 Pesticide-Mix 16 10 µg/ml
687122 Cannabis Mycotoxin Mix 10 µg/ml
688339 Contrast Agent Mix 1 10.0 µg/ml
688359 Acid Mix 100 µg/ml
688383 Pesticide-Mix 17 10.0 µg/ml
688728 PCB-Mix 7 10 µg/ml
688930 Nitroso-Mix 15 10 µg/ml
691496 Nitroso-Mix 8 10 µg/ml