Analytical&Physichochemical CRM
CPA Chem/Kategoriler
| Total Nitrogen Standards | ||||
| Ref. Number | Description | Volume | msr | Validity |
| TN0100.L1 | Total Nitrogen Standard (100 mg/l) – for photometric applications acc to EN 25663 (ISO 5663) and ISO 7150 | 100 | ml | 24 |
| TN1000.L1 | Total Nitrogen Standard (1000 mg/l) – for photometric applications acc to EN 25663 (ISO 5663) and ISO 7150 | 100 | ml | 24 |
| Density Standards | ||||
| Ref. Number | Description | Volume | msr | Validity |
| DNS06564.L1 | Density Standard 25 °C, (Nominal density value 0.655 g/ml at 25 °C) | 100 | ml | 24 |
| DNS06609.L1 | Density Standard 20 °C, (Nominal density value 0.660 g/ml at 20 °C) | 100 | ml | 24 |
| DNS06654.L1 | Density Standard 15 °C, (Nominal density value 0.664 g/ml at 15 °C) | 100 | ml | 24 |
| DNS09342.L1 | Density Standard 25 °C, (Nominal density value 0.934 g/ml at 25 °C) | 100 | ml | 24 |
| DNS09378.L1 | Density Standard 20 °C, (Nominal density value 0.938 g/ml at 20 °C) | 100 | ml | 24 |
| DNS09413.L1 | Density Standard 15 °C, (Nominal density value 0.941 g/ml at 15 °C) | 100 | ml | 24 |
| DNS09797.L1 | Density Standard 25 °C, (Nominal density value 0.979 g/ml at 25 °C) | 100 | ml | 24 |
| DNS09811.L1 | Density Standard 20 °C, (Nominal density value 0.981 g/ml at 20 °C) | 100 | ml | 24 |
| DNS09823.L1 | Density Standard 15 °C, (Nominal density value 0.982 g/ml at 15 °C) | 100 | ml | 24 |
| DNS10222.L1 | Density Standard 25 °C, (Nominal density value 1.022 g/ml at 25 °C) | 100 | ml | 24 |
| DNS10236.L1 | Density Standard 20 °C, (Nominal density value 1.024 g/ml at 20 °C) | 100 | ml | 24 |
| DNS10248.L1 | Density Standard 15 °C, (Nominal density value 1.025 g/ml at 15 °C) | 100 | ml | 24 |
| DNS10650.L1 | Density Standard 25 °C, (Nominal density value 1.065 g/ml at 25 °C) | 100 | ml | 24 |
| DNS10669.L1 | Density Standard 20 °C, (Nominal density value 1.067 g/ml at 20 °C) | 100 | ml | 24 |
| DNS10687.L1 | Density Standard 15 °C, (Nominal density value 1.069 g/ml at 15 °C) | 100 | ml | 24 |
| DNS11231.L1 | Density Standard 25 °C, (Nominal density value 1.123 g/ml at 25 °C) | 100 | ml | 24 |
| DNS11256.L1 | Density Standard 20 °C, (Nominal density value 1.126 g/ml at 20 °C) | 100 | ml | 24 |
| DNS11280.L1 | Density Standard 15 °C, (Nominal density value 1.128 g/ml at 15 °C) | 100 | ml | 24 |
| DNS11868.L1 | Density Standard 25 °C, (Nominal density value 1.187 g/ml at 25 °C) | 100 | ml | 24 |
| DNS11915.L1 | Density Standard 20 °C, (Nominal density value 1.191 g/ml at 20 °C) | 100 | ml | 24 |
| DNS11962.L1 | Density Standard 15 °C, (Nominal density value 1.196 g/ml at 15 °C) | 100 | ml | 24 |
| DNS12771.L1 | Density Standard 25 °C, (Nominal density value 1.277 g/ml at 25 °C | 100 | ml | 24 |
| DNS12800.L1 | Density Standard 20 °C, (Nominal density value 1.280 g/ml at 20 °C) | 100 | ml | 24 |
| DNS12829.L1 | Density Standard 15 °C, (Nominal density value 1.283 g/ml at 15 °C) | 100 | ml | 24 |
| DNS16136.L1 | Density Standard 25 °C, (Nominal density value 1.614 g/ml at 25 °C) | 100 | ml | 24 |
| DNS16218.L1 | Density Standard 20 °C, (Nominal density value 1.623 g/ml at 20 °C) | 100 | ml | 24 |
| DNS16300.L1 | Density Standard 15 °C, (Nominal density value 1.631 g/ml at 15 °C) | 100 | ml | 24 |
| Petrochemical Standards | ||||
| Ref. Number | Description | Volume | msr | Validity |
| PPCPD.L25 | Cloud point Standard acc to ASTM D2500 and ISO 3015 (diesel) | 250 | ml | 24 |
| PPCFPPS.L25 | Cold Filter Plugging Point (CFPP) Standard acc to ASTM D6371 and EN 116 (summer diesel) | 250 | ml | 24 |
| PPCFPPW.L25 | Cold Filter Plugging Point (CFPP) Standard acc to ASTM D6371 and EN 116 (winter diesel) | 250 | ml | 24 |
| PPCFPPWM20.L25 | Cold Filter Plugging Point (CFPP) Standard acc to ASTM D6371 and EN 116 (winter diesel) – around minus 20 | 250 | ml | 24 |
| PPDND.L25 | Density Standard acc to ASTM D4052 and ISO 12185 (diesel) | 250 | ml | 24 |
| PPDNG.L25 | Density Standard acc to ASTM D4052 and ISO 12185 (gasoline) | 250 | ml | 24 |
| PWD.L06 | Pure Water Density Standard ISO/IEC 17025 and ISO 17034 certified, density: 0.9982 g/mL at 20 °C, density: 0.9970 g/mL at 25 °C | 60 | ml | 12 |
| PWD.L06.3 | Pure Water Density Standard ISO/IEC 17025 and ISO 17034 certified, density: 0.9982 g/mL at 20 °C, density: 0.9970 g/mL at 25 °C | 180 | ml | 12 |
| PPDV20.L25 | Combined Viscosity (20 cSt) and Density Standard | 250 | ml | 24 |
| PPDV20.L5 | Combined Viscosity (20 cSt) and Density Standard | 500 | ml | 24 |
| PPDD.L25 | Distillation Standard acc to ASTM D86 and EN ISO 3405 (diesel) | 250 | ml | 24 |
| PPDG.L25 | Distillation Standard acc to ASTM D86 and EN ISO 3405 (gasoline) | 250 | ml | 24 |
| PPFPD.L25 | Flash point Standard acc to ASTM D93 and EN ISO 2719 (diesel) | 250 | ml | 24 |
| PPFPJ.L25 | Flash point Standard acc to ASTM D93 and EN ISO 2719 (jet fuel) | 250 | ml | 24 |
| PPMPD.L25 | Multi-Parameter Standard for determination of physical properties of petroleum products | 250 | ml | 24 |
| PPMPD.L5 | Multi-Parameter Standard for determination of physical properties of petroleum products | 500 | ml | 24 |
| PPMPG.L25 | Multi-Parameter Standard for determination of physical properties of gasoline | 250 | ml | 24 |
| PPPPD.L25 | Pour point Standard acc to ASTM D97 and EN ISO 3016 (winter diesel) | 250 | ml | 24 |
| PPPPDS.L25 | Pour point Standard acc to ASTM D97 and EN ISO 3016 (summer diesel) | 250 | ml | 24 |
| PPV20.L25 | Viscosity Standard acc to ASTM D445 and EN ISO 3104 (20 cSt) | 250 | ml | 24 |
| PPV20.L5 | Viscosity Standard acc to ASTM D445 and EN ISO 3104 (20 cSt) | 500 | ml | 24 |
| PPVS3.L25 | Viscosity Standard acc to ASTM D445 and EN ISO 3104 (S3) | 250 | ml | 24 |
| PPVS3.L5 | Viscosity Standard acc to ASTM D445 and EN ISO 3104 (S3) | 500 | ml | 24 |
| Total Acid Number | ||||
| Ref. Number | Description | Volume | msr | Validity |
| TAN0001.075G | Total Acid Number (TAN) – 0.1 mgKOH/g | 75 | g | 24 |
| TAN0001.200G | Total Acid Number (TAN) – 0.1 mgKOH/g | 200 | g | 24 |
| TAN0005.075G | Total Acid Number (TAN) – 0.5 mgKOH/g | 75 | g | 24 |
| TAN0005.200G | Total Acid Number (TAN) – 0.5 mgKOH/g | 200 | g | 24 |
| TAN0010.075G | Total Acid Number (TAN) – 1 mgKOH/g | 75 | g | 24 |
| TAN0010.200G | Total Acid Number (TAN) – 1 mgKOH/g | 200 | g | 24 |
| TAN0015.075G | Total Acid Number (TAN) – 1.5 mgKOH/g | 75 | g | 24 |
| TAN0015.200G | Total Acid Number (TAN) – 1.5 mgKOH/g | 200 | g | 24 |
| TAN0020.075G | Total Acid Number (TAN) – 2 mgKOH/g | 75 | g | 24 |
| TAN0020.200G | Total Acid Number (TAN) – 2 mgKOH/g | 200 | g | 24 |
| TAN0025.075G | Total Acid Number (TAN) – 2.5 mgKOH/g | 75 | g | 24 |
| TAN0025.200G | Total Acid Number (TAN) – 2.5 mgKOH/g | 200 | g | 24 |
| TAN0030.075G | Total Acid Number (TAN) – 3 mgKOH/g | 75 | g | 24 |
| TAN0030.200G | Total Acid Number (TAN) – 3 mgKOH/g | 200 | g | 24 |
| TAN0050.075G | Total Acid Number (TAN) – 5 mgKOH/g | 75 | g | 24 |
| TAN0050.200G | Total Acid Number (TAN) – 5 mgKOH/g | 200 | g | 24 |
| TAN0100.075G | Total Acid Number (TAN) – 10 mgKOH/g | 75 | g | 24 |
| TAN0100.200G | Total Acid Number (TAN) – 10 mgKOH/g | 200 | g | 24 |
| TAN0200.075G | Total Acid Number (TAN) – 20 mgKOH/g | 75 | g | 24 |
| TAN0200.200G | Total Acid Number (TAN) – 20 mgKOH/g | 200 | g | 24 |
| TAN0500.075G | Total Acid Number (TAN) – 50 mgKOH/g | 75 | g | 24 |
| TAN0500.200G | Total Acid Number (TAN) – 50 mgKOH/g | 200 | g | 24 |
| TAN1000.075G | Total Acid Number (TAN) – 100 mgKOH/g | 75 | g | 24 |
| TAN1000.200G | Total Acid Number (TAN) – 100 mgKOH/g | 200 | g | 24 |
| Total Base Number | ||||
| Ref. Number | Description | Volume | msr | Validity |
| TBN001.075G | Total Base Number (TBN) – 1 mgKOH/g | 75 | g | 24 |
| TBN001.200G | Total Base Number (TBN) – 1 mgKOH/g | 200 | g | 24 |
| TBN003.075G | Total Base Number (TBN) – 3 mgKOH/g | 75 | g | 24 |
| TBN003.200G | Total Base Number (TBN) – 3 mgKOH/g | 200 | g | 24 |
| TBN006.075G | Total Base Number (TBN) – 6 mgKOH/g | 75 | g | 24 |
| TBN006.200G | Total Base Number (TBN) – 6 mgKOH/g | 200 | g | 24 |
| TBN010.075G | Total Base Number (TBN) – 10 mgKOH/g | 75 | g | 24 |
| TBN010.200G | Total Base Number (TBN) – 10 mgKOH/g | 200 | g | 24 |
| TBN015.075G | Total Base Number (TBN) – 15 mgKOH/g | 75 | g | 24 |
| TBN015.200G | Total Base Number (TBN) – 15 mgKOH/g | 200 | g | 24 |
| TBN030.075G | Total Base Number (TBN) – 30 mgKOH/g | 75 | g | 24 |
| TBN030.200G | Total Base Number (TBN) – 30 mgKOH/g | 200 | g | 24 |
| TBN040.075G | Total Base Number (TBN) – 40 mgKOH/g | 75 | g | 24 |
| TBN040.200G | Total Base Number (TBN) – 40 mgKOH/g | 200 | g | 24 |
| TBN070.075G | Total Base Number (TBN) – 70 mgKOH/g | 75 | g | 24 |
| TBN070.200G | Total Base Number (TBN) – 70 mgKOH/g | 200 | g | 24 |
| Pt-Co/ Hazen Standards | ||||
| Ref. Number | Description | Volume | msr | Validity |
| HZN0.L5 | Pt-Co/ Hazen 0 Colour Reference Standard (Optically pure water) | 500 | ml | 12 |
| HZN5.L1 | Pt-Co/ Hazen 5 Colour Reference Standard | 100 | ml | 36 |
| HZN5.L5 | Pt-Co/ Hazen 5 Colour Reference Standard | 500 | ml | 36 |
| HZN10.L1 | Pt-Co/ Hazen 10 Colour Reference Standard | 100 | ml | 36 |
| HZN10.L5 | Pt-Co/ Hazen 10 Colour Reference Standard | 500 | ml | 36 |
| HZN15.L1 | Pt-Co/ Hazen 15 Colour Reference Standard | 100 | ml | 36 |
| HZN15.L5 | Pt-Co/ Hazen 15 Colour Reference Standard | 500 | ml | 36 |
| HZN20.L1 | Pt-Co/ Hazen 20 Colour Reference Standard | 100 | ml | 36 |
| HZN20.L5 | Pt-Co/ Hazen 20 Colour Reference Standard | 500 | ml | 36 |
| HZN25.L1 | Pt-Co/ Hazen 25 Colour Reference Standard | 100 | ml | 36 |
| HZN25.L5 | Pt-Co/ Hazen 25 Colour Reference Standard | 500 | ml | 36 |
| HZN30.L1 | Pt-Co/ Hazen 30 Colour Reference Standard | 100 | ml | 36 |
| HZN30.L5 | Pt-Co/ Hazen 30 Colour Reference Standard | 500 | ml | 36 |
| HZN35.L1 | Pt-Co/ Hazen 35 Colour Reference Standard | 100 | ml | 36 |
| HZN35.L5 | Pt-Co/ Hazen 35 Colour Reference Standard | 500 | ml | 36 |
| HZN40.L1 | Pt-Co/ Hazen 40 Colour Reference Standard | 100 | ml | 36 |
| HZN40.L5 | Pt-Co/ Hazen 40 Colour Reference Standard | 500 | ml | 36 |
| HZN50.L1 | Pt-Co/ Hazen 50 Colour Reference Standard | 100 | ml | 36 |
| HZN50.L5 | Pt-Co/ Hazen 50 Colour Reference Standard | 500 | ml | 36 |
| HZN60.L1 | Pt-Co/ Hazen 60 Colour Reference Standard | 100 | ml | 36 |
| HZN60.L5 | Pt-Co/ Hazen 60 Colour Reference Standard | 500 | ml | 36 |
| HZN70.L1 | Pt-Co/ Hazen 70 Colour Reference Standard | 100 | ml | 36 |
| HZN70.L5 | Pt-Co/ Hazen 70 Colour Reference Standard | 500 | ml | 36 |
| HZN100.L1 | Pt-Co/ Hazen 100 Colour Reference Standard | 100 | ml | 36 |
| HZN100.L5 | Pt-Co/ Hazen 100 Colour Reference Standard | 500 | ml | 36 |
| HZN150.L1 | Pt-Co/ Hazen 150 Colour Reference Standard | 100 | ml | 36 |
| HZN150.L5 | Pt-Co/ Hazen 150 Colour Reference Standard | 500 | ml | 36 |
| HZN200.L1 | Pt-Co/ Hazen 200 Colour Reference Standard | 100 | ml | 36 |
| HZN200.L5 | Pt-Co/ Hazen 200 Colour Reference Standard | 500 | ml | 36 |
| HZN250.L1 | Pt-Co/ Hazen 250 Colour Reference Standard | 100 | ml | 36 |
| HZN250.L5 | Pt-Co/ Hazen 250 Colour Reference Standard | 500 | ml | 36 |
| HZN300.L1 | Pt-Co/ Hazen 300 Colour Reference Standard | 100 | ml | 36 |
| HZN300.L5 | Pt-Co/ Hazen 300 Colour Reference Standard | 500 | ml | 36 |
| HZN350.L1 | Pt-Co/ Hazen 350 Colour Reference Standard | 100 | ml | 36 |
| HZN350.L5 | Pt-Co/ Hazen 350 Colour Reference Standard | 500 | ml | 36 |
| HZN400.L1 | Pt-Co/ Hazen 400 Colour Reference Standard | 100 | ml | 36 |
| HZN400.L5 | Pt-Co/ Hazen 400 Colour Reference Standard | 500 | ml | 36 |
| HZN450.L1 | Pt-Co/ Hazen 450 Colour Reference Standard | 100 | ml | 36 |
| HZN450.L5 | Pt-Co/ Hazen 450 Colour Reference Standard | 500 | ml | 36 |
| HZN500.L1 | Pt-Co/ Hazen 500 Colour Reference Standard | 100 | ml | 36 |
| HZN500.L5 | Pt-Co/ Hazen 500 Colour Reference Standard | 500 | ml | 36 |
| Osmolality Standards | ||||
| Ref. Number | Description | Volume | msr | Validity |
| OSM0050.L06 | Certified reference solution for osmometer calibration – 50 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0100.L06 | Certified reference solution for osmometer calibration acc. to Ph Eur 2.2.35 – 100 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0200.L06 | Certified reference solution for osmometer calibration acc. to Ph Eur 2.2.35 – 200 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0290.L06 | Certified reference solution for osmometer calibration – 290 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0300.L06 | Certified reference solution for osmometer calibration acc. to Ph Eur 2.2.35 – 300 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0400.L06 | Certified reference solution for osmometer calibration acc. to Ph Eur 2.2.35 – 400 mOsm/kg H2O – (12x 5ml ampoules) | 60 | ml | 24 |
| OSM0500.L06 | Certified reference solution for osmometer calibration acc. to Ph Eur 2.2.35 – 500 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0600.L06 | Certified reference solution for osmometer calibration acc. to Ph Eur 2.2.35 – 600 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0700.L06 | Certified reference solution for osmometer calibration acc. to Ph Eur 2.2.35 – 700 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0850.L06 | Certified reference solution for osmometer calibration – 850 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM0900.L06 | Certified reference solution for osmometer calibration – 900 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM1000.L06 | Certified reference solution for osmometer calibration – 1000 mOsm/kg H2O – (12x 5ml ampoules) | 60 | ml | 24 |
| OSM1500.L06 | Certified reference solution for osmometer calibration – 1500 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| OSM2000.L06 | Certified reference solution for osmometer calibration – 2000 mOsm/kg H2O – (12x5ml ampoules) | 60 | ml | 24 |
| Turbidity Standards | ||||
| Ref. Number | Description | Volume | msr | Validity |
| TD0.1NTU.L1 | Turbidity Standard <0.1 NTU | 100 | ml | 6 |
| TD0.1NTU.L5 | Turbidity Standard <0.1 NTU | 500 | ml | 6 |
| TD0.5NTU.L1 | Turbidity Standard 0.5 NTU (Formazin) | 100 | ml | 6 |
| TD0.5NTU.L5 | Turbidity Standard 0.5 NTU (Formazin) | 500 | ml | 6 |
| TD1NTU.L1 | Turbidity Standard 1 NTU (Formazin) | 100 | ml | 12 |
| TD1NTU.L5 | Turbidity Standard 1 NTU (Formazin) | 500 | ml | 12 |
| TD5NTU.L1 | Turbidity Standard 5 NTU (Formazin) | 100 | ml | 12 |
| TD5NTU.L5 | Turbidity Standard 5 NTU (Formazin) | 500 | ml | 12 |
| TD10NTU.L1 | Turbidity Standard 10 NTU (Formazin) | 100 | ml | 12 |
| TD10NTU.L5 | Turbidity Standard 10 NTU (Formazin) | 500 | ml | 12 |
| TD15NTU.L1 | Turbidity Standard 15 NTU (Formazin) | 100 | ml | 12 |
| TD15NTU.L5 | Turbidity Standard 15 NTU (Formazin) | 500 | ml | 12 |
| TD20NTU.L1 | Turbidity Standard 20 NTU (Formazin) | 100 | ml | 12 |
| TD20NTU.L5 | Turbidity Standard 20 NTU (Formazin) | 500 | ml | 12 |
| TD40NTU.L1 | Turbidity Standard 40 NTU (Formazin) | 100 | ml | 12 |
| TD40NTU.L5 | Turbidity Standard 40 NTU (Formazin) | 500 | ml | 12 |
| TD50NTU.L1 | Turbidity Standard 50 NTU (Formazin) | 100 | ml | 12 |
| TD50NTU.L5 | Turbidity Standard 50 NTU (Formazin) | 500 | ml | 12 |
| TD100NTU.L1 | Turbidity Standard 100 NTU (Formazin) | 100 | ml | 12 |
| TD100NTU.L5 | Turbidity Standard 100 NTU (Formazin) | 500 | ml | 12 |
| TD200NTU.L1 | Turbidity Standard 200 NTU (Formazin) | 100 | ml | 12 |
| TD200NTU.L5 | Turbidity Standard 200 NTU (Formazin) | 500 | ml | 12 |
| TD400NTU.L1 | Turbidity Standard 400NTU (Formazin) | 100 | ml | 12 |
| TD400NTU.L5 | Turbidity Standard 400NTU (Formazin) | 500 | ml | 12 |
| TD500NTU.L1 | Turbidity Standard 500 NTU (Formazin) | 100 | ml | 12 |
| TD500NTU.L5 | Turbidity Standard 500 NTU (Formazin) | 500 | ml | 12 |
| TD750NTU.L1 | Turbidity Standard 750 NTU (Formazin) | 100 | ml | 12 |
| TD750NTU.L5 | Turbidity Standard 750 NTU (Formazin) | 500 | ml | 12 |
| TD800NTU.L1 | Turbidity Standard 800NTU (Formazin) | 100 | ml | 12 |
| TD800NTU.L5 | Turbidity Standard 800NTU (Formazin) | 500 | ml | 12 |
| TD1000NTU.L1 | Turbidity Standard 1000 NTU (Formazin) | 100 | ml | 12 |
| TD1000NTU.L5 | Turbidity Standard 1000 NTU (Formazin) | 500 | ml | 12 |
| TD2000NTU.L1 | Turbidity Standard 2000 NTU (Formazin) | 100 | ml | 12 |
| TD2000NTU.L5 | Turbidity Standard 2000 NTU (Formazin) | 500 | ml | 12 |
| TD4000NTU.L1 | Turbidity Standard 4000NTU (Formazin) | 100 | ml | 12 |
| TD4000NTU.L5 | Turbidity Standard 4000NTU (Formazin) | 500 | ml | 12 |
| Karl Fischer Standards | ||||
| Ref. Number | Description | Volume | msr | Validity |
| KF001AC.40G | Karl Fischer coulometric Water Standard 0.01% (xylenes based) – 10 ampoules x 4g(1 g contains 0.10 mg H2O) | 40 | g | 24 |
| KF001PC.40G | Karl Fischer coulometric Water Standard 0.01% (PC based) – 10 ampoules x 4g(1 g contains 0.10 mg H2O) | 40 | g | 24 |
| KF01PGME.40G | Karl Fischer coulometric Water Standard 0.1%(1 g contains 1.0 mg H2O) | 40 | g | 36 |
| KF01PGME.80G | Karl Fischer coulometric Water Standard 0.1%(1 g contains 1.0 mg H2O) | 80 | g | 36 |
| KF1PGME.40G | Karl Fischer coulometric Water Standard 1%(1g contains 10mg H2O) | 40 | g | 36 |
| KF1PGME.80G | Karl Fischer coulometric Water Standard 1%(1g contains 10mg H2O) | 80 | g | 36 |
| KFFSTD.1G | Karl Fischer volumetric Fixed Water Standard – Sodium Tartrate Dihydrate(contains 15.66 +/- 0.05% H2O) | 1 | g | 36 |
| KFFSTD.10G | Karl Fischer volumetric Fixed Water Standard – Sodium Tartrate Dihydrate(contains 15.66 +/- 0.05% H2O) | 10 | g | 36 |
| KFLWS.L05 | Karl Fischer Low Water Standard (30-40 ppm)10x5ml | 50 | ml | 24 |
| KFOIL.80G | Karl Fischer Liquid standard (mineral oil based) < 30 ppm | 80 | g | 36 |
| KFOVENS.5G | Karl Fischer Solid standard for oven method (water content 1%) | 5 | g | 36 |
| KFOVEN.10G | Karl Fischer Lactose standard for oven method (water content 5%) | 10 | g | 36 |
| KFOVENC.10G | Karl Fischer Potassium Citrate standard for oven method (water content 5.55%) | 10 | g | 36 |
| KFV05STD.L25 | Karl Fischer volumetric Water Standard – 0.5% (1ml Methanol contains 5mg H2O) | 250 | ml | 36 |
| KFV05STD.L5 | Karl Fischer volumetric Water Standard – 0.5% (1ml Methanol contains 5mg H2O) | 500 | ml | 36 |
| KFV05STD.1L | Karl Fischer volumetric Water Standard – 0.5% (1ml Methanol contains 5mg H2O) | 1000 | ml | 36 |
| KFV1STD.L5 | Karl Fischer volumetric Water Standard – 1% (1 ml methanol contains 10 mg H2O) | 500 | ml | 12 |
| Conductivity Standards | ||||
| Ref. Number | Description | Volume | msr | Validity |
| CS0M0S.L25 | Conductivity water (nominal 0 – 2 uS/cm) traceable to NIST | 250 | ml | 6 |
| CS5M0S.L5 | Conductivity Standard 5 uS/cm at 25 C in 30% n-propanol | 500 | ml | 6 |
| CS10M0S.L5 | Conductivity Standard 10 uS/cm at 25 C in 30% n-propanol | 500 | ml | 6 |
| CS15M0S.L5 | Conductivity Standard 15 uS/cm at 25 C in 30% n-propanol | 500 | ml | 6 |
| CS20M0S.L5 | Conductivity Standard 20 uS/cm at 25 C | 500 | ml | 6 |
| CS25M0S.L5 | Conductivity Standard 25 uS/cm at 25 C | 500 | ml | 12 |
| CS50M0S.L5 | Conductivity Standard 50 uS/cm at 25 C | 500 | ml | 12 |
| CS84M0S.L5 | Conductivity Standard 84 uS/cm at 25 C | 500 | ml | 12 |
| CS1P2S.L5 | Conductivity Standard 100 uS/cm at 25 C | 500 | ml | 12 |
| CS147M0S.L5 | Conductivity Standard 147 uS/cm at 25 C | 500 | ml | 12 |
| CS2P2S.L5 | Conductivity Standard 200 uS/cm at 25 C | 500 | ml | 12 |
| CS5P2S.L5 | Conductivity Standard 500 uS/cm at 25 C | 500 | ml | 12 |
| CS718M0S.L5 | Conductivity Standard 718 uS/cm at 25 C | 500 | ml | 12 |
| CS1P3S.L5 | Conductivity Standard 1000 uS/cm at 25 C | 500 | ml | 12 |
| CS1413M0S.L5 | Conductivity Standard 1413 uS/cm at 25 C | 500 | ml | 12 |
| CS15P2S.L5 | Conductivity Standard 1500 uS/cm at 25 C | 500 | ml | 12 |
| CS2P3S.L5 | Conductivity Standard 2000 uS/cm at 25 C | 500 | ml | 12 |
| CS2.5P53S.L5 | Conductivity Standard 2500 uS/cm at 25 C | 500 | ml | 12 |
| CS3P3S.L5 | Conductivity Standard 3000 uS/cm at 25 C | 500 | ml | 12 |
| CS5P3S.L5 | Conductivity Standard 5000 uS/cm at 25 C | 500 | ml | 12 |
| CS8P3S.L5 | Conductivity Standard 8000 uS/cm at 25 C | 500 | ml | 12 |
| CS1P4S.L5 | Conductivity Standard 10000 uS/cm at 25 C | 500 | ml | 12 |
| CS1288P1S.L5 | Conductivity Standard 12880 uS/cm at 25 C | 500 | ml | 12 |
| CS15P3S.L5 | Conductivity Standard 15000 uS/cm at 25 C | 500 | ml | 12 |
| CS2P4S.L5 | Conductivity Standard 20000 uS/cm at 25 C | 500 | ml | 12 |
| CS3P4S.L5 | Conductivity Standard 30000 uS/cm at 25 C | 500 | ml | 12 |
| CS5P5S.L5 | Conductivity Standard 50000 uS/cm at 25 C | 500 | ml | 12 |
| CS1P5S.L5 | Conductivity Standard 100000 uS/cm at 25 C | 500 | ml | 12 |
| CS111M3MS.L5 | Conductivity Standard 111.3 mS/cm at 25 C | 500 | ml | 12 |
| CS1118P3S.L5 | Conductivity Standard 111800 uS/cm at 25 C | 500 | ml | 12 |
| CS15P5S.L5 | Conductivity Standard 150000 uS/cm at 25 C | 500 | ml | 12 |
| CS2P5S.L5 | Conductivity Standard 200000 uS/cm at 25 C | 500 | ml | 12 |
| CS3P5S.L5 | Conductivity Standard 300000 uS/cm at 25 C | 500 | ml | 12 |
| pH Buffers | ||||
| Ref. Number | Description | Volume | msr | Validity |
| PH004.L5 | pH 4.00 at 20 C coloured Citric acid/ Sodium Hydroxide/ Sodium Chloride | 500 | ml | 24 |
| PH004.1L | pH 4.00 at 20 C coloured Citric acid/ Sodium Hydroxide/ Sodium Chloride | 1000 | ml | 24 |
| PH007.L5 | pH 7.00 at 20 C coloured Potassium Dihydrogen Phosphate/di- Sodium Hydrogen Phosphate | 500 | ml | 24 |
| PH007.1L | pH 7.00 at 20 C coloured Potassium Dihydrogen Phosphate/di- Sodium Hydrogen Phosphate | 1000 | ml | 24 |
| PH010.L5 | pH 10.00 at 20 C coloured Borax/Sodium Hydroxide | 500 | ml | 24 |
| PH010.1L | pH 10.00 at 20 C coloured Borax/Sodium Hydroxide | 1000 | ml | 24 |
| PH214.L5 | pH 1.679 at 25 C Potassium Tetraoxalate (Primary pH-buffer Solution) | 500 | ml | 24 |
| PH215.L5 | pH 3.776 at 25 C Potassium Dihydrogen Citrate (Primary pH-buffer Solution) | 500 | ml | 24 |
| PH216.L5 | pH 4.008 at 25 C Potassium Hydrogen Phtalate (Primary pH-buffer Solution) | 500 | ml | 24 |
| PH217.L5 | pH 6.865 at 25 C Potassium Dihydrogen Phosphate/ Hydrogen Phosphate (Primary pH-buffer Solution) | 500 | ml | 24 |
| PH218.L5 | pH 7.413 at 25 C Potassium Dihydrogen Phosphate/ di-Sodium Hydrogen Phosphate (Primary pH-buffer Solution) | 500 | ml | 24 |
| PH219.L5 | pH 9.180 at 25 C Sodium Tetraborate (Primary pH-buffer Solution) | 500 | ml | 12 |
| PH220.L5 | pH 10.01 at 25 C Sodium Carbonate/Sodium Hydrogen Carbonate (Primary pH-buffer Solution) | 500 | ml | 12 |
| PH101.L5 | pH 1.00 at 20 C Glycine/ Sodium Chloride/ Hydrochloric Acid | 500 | ml | 12 |
| PH101.1L | pH 1.00 at 20 C Glycine/ Sodium Chloride/ Hydrochloric Acid | 1000 | ml | 12 |
| PH102.L5 | pH 2.00 at 20 C Citric Acid/ Sodium Chloride/ Hydrochloric Acid | 500 | ml | 12 |
| PH102.1L | pH 2.00 at 20 C Citric Acid/ Sodium Chloride/ Hydrochloric Acid | 1000 | ml | 12 |
| PH103.L5 | pH 3.00 at 20 C Citric Acid/ Sodium Chloride/ Hydrochloric Acid | 500 | ml | 12 |
| PH103.1L | pH 3.00 at 20 C Citric Acid/ Sodium Chloride/ Hydrochloric Acid | 1000 | ml | 12 |
